Statistics
| anon_user_objects | 257 950 901 |
| characters_in_keys_colon | 9 689 |
| characters_in_keys_letters | 1 440 |
| characters_in_keys_plain | 4 078 |
| characters_in_keys_problem | 10 |
| characters_in_keys_rest | 316 |
| characters_in_keys_space | 41 |
| chronology_num_keys | 320 302 |
| chronology_num_nodes | 15 808 589 439 |
| chronology_num_relations | 64 835 124 |
| chronology_num_visible_nodes | 14 392 883 705 |
| chronology_num_visible_relations | 61 244 663 |
| chronology_num_visible_ways | 2 193 626 323 |
| chronology_num_ways | 2 320 179 147 |
| closed_ways | 21 249 211 |
| grade_bad | 193 |
| grade_good | 2 404 |
| grade_key_count_bad | 474 |
| grade_key_count_good | 131 498 598 |
| grade_key_count_unknown | 135 151 |
| grade_unknown | 12 977 |
| max_changeset_id | 0 |
| max_members_on_relation | 7 159 |
| max_node_id | 13 574 515 240 |
| max_node_version | 224 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 20 231 674 |
| max_relation_version | 2 286 |
| max_tags_on_node | 282 |
| max_tags_on_relation | 354 |
| max_tags_on_way | 130 |
| max_user_id | 0 |
| max_way_id | 1 479 900 091 |
| max_way_version | 303 |
| node_tags | 27 796 810 |
| nodes | 224 654 138 |
| nodes_with_tags | 9 054 260 |
| nodes_without_tags | 215 599 878 |
| num_key_combinations | 583 797 |
| num_key_combinations_on_nodes | 258 405 |
| num_key_combinations_on_relations | 158 194 |
| num_key_combinations_on_ways | 356 903 |
| num_keys | 15 574 |
| num_keys_on_nodes | 8 616 |
| num_keys_on_relations | 2 859 |
| num_keys_on_ways | 10 810 |
| num_similar_keys | 75 330 |
| num_similar_keys_common_rare | 14 121 |
| num_tags | 12 173 860 |
| num_tags_on_nodes | 2 904 495 |
| num_tags_on_relations | 320 639 |
| num_tags_on_ways | 9 332 391 |
| object_tags | 131 634 223 |
| objects | 257 950 901 |
| project_keys | 27 541 |
| project_tags | 415 465 |
| project_unique_keys | 7 854 |
| project_unique_tags | 227 717 |
| projects | 278 |
| projects_fetch_error | 0 |
| projects_ok | 278 |
| projects_parse_error | 0 |
| projects_with_icon | 215 |
| relation_member_nodes | 635 797 |
| relation_member_relations | 24 795 |
| relation_member_ways | 4 171 597 |
| relation_members | 4 832 189 |
| relation_roles | 1 244 |
| relation_tags | 1 407 546 |
| relation_types | 132 |
| relation_types_with_detail | 23 |
| relations | 289 154 |
| subtag_language | 8 147 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 134 |
| sum_node_version | 289 301 668 |
| sum_relation_version | 1 669 540 |
| sum_way_version | 73 938 783 |
| way_nodes | 296 228 031 |
| way_nodes_consecutive | 79 423 938 |
| way_nodes_within_127 | 151 774 390 |
| way_nodes_within_32767 | 9 381 585 |
| way_tags | 102 429 867 |
| ways | 33 007 609 |
| wiki_images | 7 493 |
| wiki_inconsistent_status_keys | 3 |
| wiki_inconsistent_status_tags | 11 |
| wiki_keys_described | 6 441 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 234 |
| wiki_pages_for_keys_redirect | 3 848 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 777 |
| wiki_pages_for_keys_without_template | 600 |
| wiki_pages_for_relation_types | 200 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 160 |
| wiki_pages_for_relation_types_without_template | 11 |
| wiki_pages_for_tags | 26 589 |
| wiki_pages_for_tags_redirect | 3 322 |
| wiki_pages_for_tags_with_error | 30 |
| wiki_pages_for_tags_with_template | 22 279 |
| wiki_pages_for_tags_without_template | 958 |
| wiki_tags_described | 8 086 |
| wikipedia_sites | 360 |
This website only works with Javascript! Please enable Javascript in your browser.