Statistics
anon_user_objects | 187 839 564 |
characters_in_keys_colon | 7 389 |
characters_in_keys_letters | 1 414 |
characters_in_keys_plain | 3 920 |
characters_in_keys_problem | 3 |
characters_in_keys_rest | 264 |
characters_in_keys_space | 30 |
closed_ways | 14 193 772 |
grade_bad | 178 |
grade_good | 1 911 |
grade_key_count_bad | 480 |
grade_key_count_good | 79 162 362 |
grade_key_count_unknown | 110 212 |
grade_unknown | 10 931 |
max_changeset_id | 0 |
max_members_on_relation | 6 458 |
max_node_id | 9 760 297 085 |
max_node_version | 224 |
max_nodes_on_way | 2 000 |
max_relation_id | 14 167 095 |
max_relation_version | 2 455 |
max_tags_on_node | 271 |
max_tags_on_relation | 336 |
max_tags_on_way | 128 |
max_user_id | 0 |
max_way_id | 1 062 414 694 |
max_way_version | 221 |
node_tags | 18 514 465 |
nodes | 164 570 793 |
nodes_with_tags | 6 124 740 |
nodes_without_tags | 158 446 053 |
num_key_combinations | 422 639 |
num_key_combinations_on_nodes | 178 176 |
num_key_combinations_on_relations | 138 512 |
num_key_combinations_on_ways | 248 196 |
num_keys | 13 020 |
num_keys_on_nodes | 6 883 |
num_keys_on_relations | 2 435 |
num_keys_on_ways | 9 159 |
num_similar_keys | 65 162 |
num_similar_keys_common_rare | 10 070 |
num_tags | 4 416 996 |
num_tags_on_nodes | 2 053 108 |
num_tags_on_relations | 258 354 |
num_tags_on_ways | 2 387 926 |
object_tags | 79 273 054 |
objects | 187 839 564 |
project_keys | 19 785 |
project_tags | 294 384 |
projects | 156 |
projects_ok | 150 |
relation_member_nodes | 472 915 |
relation_member_relations | 20 313 |
relation_member_ways | 2 957 402 |
relation_members | 3 450 630 |
relation_roles | 1 436 |
relation_tags | 1 093 336 |
relation_types | 120 |
relation_types_with_detail | 22 |
relations | 228 115 |
subtag_language | 8 119 |
subtag_region | 269 |
subtag_script | 203 |
subtag_variant | 108 |
sum_node_version | 209 839 572 |
sum_relation_version | 1 241 651 |
sum_way_version | 44 335 215 |
way_nodes | 212 340 948 |
way_nodes_consecutive | 50 274 852 |
way_nodes_within_127 | 114 449 632 |
way_nodes_within_32767 | 8 738 951 |
way_tags | 59 665 253 |
ways | 23 040 656 |
wiki_images | 5 046 |
wiki_keys_described | 4 268 |
wiki_languages | 48 |
wiki_pages_for_keys | 9 943 |
wiki_pages_for_keys_redirect | 3 100 |
wiki_pages_for_keys_with_error | 26 |
wiki_pages_for_keys_with_template | 6 633 |
wiki_pages_for_keys_without_template | 184 |
wiki_pages_for_relation_types | 174 |
wiki_pages_for_relation_types_redirect | 25 |
wiki_pages_for_relation_types_with_error | 15 |
wiki_pages_for_relation_types_with_template | 124 |
wiki_pages_for_relation_types_without_template | 10 |
wiki_pages_for_tags | 18 381 |
wiki_pages_for_tags_redirect | 2 685 |
wiki_pages_for_tags_with_error | 10 |
wiki_pages_for_tags_with_template | 15 137 |
wiki_pages_for_tags_without_template | 549 |
wiki_tags_described | 5 688 |
wikipedia_sites | 327 |
This website only works with Javascript! Please enable Javascript in your browser.