Database statistics
Objects
Number of objects in the database: | 232 312 787 |
Number of tags in the database: | 104 527 546 |
Tags
Number of distinct keys: | 14 636 |
Number of distinct tags: | 5 605 502 |
Nodes
Number of nodes in the database: | 202 604 048 |
Number of nodes with at least one tag: | 7 832 285 |
Percentage of nodes with at least one tag: | 3.86% |
Number of tags on nodes: | 24 091 691 |
Average number of tags per tagged node: | 3.07 |
Ways
Number of ways in the database: | 29 443 246 |
Number of closed ways: | 18 727 361 |
Number of tags on ways: | 79 162 107 |
Average number of tags per way: | 2.68 |
Relations
Number of relations in the database: | 265 493 |
Number of tags on relations: | 1 273 748 |
Average number of tags per relation: | 4.79 |