Database statistics
Objects
Number of objects in the database: | 228 778 742 |
Number of tags in the database: | 102 848 079 |
Tags
Number of distinct keys: | 14 571 |
Number of distinct tags: | 5 456 738 |
Nodes
Number of nodes in the database: | 199 575 133 |
Number of nodes with at least one tag: | 7 738 729 |
Percentage of nodes with at least one tag: | 3.87% |
Number of tags on nodes: | 23 826 432 |
Average number of tags per tagged node: | 3.07 |
Ways
Number of ways in the database: | 28 939 492 |
Number of closed ways: | 18 302 345 |
Number of tags on ways: | 77 756 863 |
Average number of tags per way: | 2.68 |
Relations
Number of relations in the database: | 264 117 |
Number of tags on relations: | 1 264 784 |
Average number of tags per relation: | 4.78 |