Database statistics
Objects
Number of objects in the database: | 233 234 547 |
Number of tags in the database: | 105 012 967 |
Tags
Number of distinct keys: | 14 650 |
Number of distinct tags: | 5 674 276 |
Nodes
Number of nodes in the database: | 203 399 116 |
Number of nodes with at least one tag: | 7 863 517 |
Percentage of nodes with at least one tag: | 3.86% |
Number of tags on nodes: | 24 179 689 |
Average number of tags per tagged node: | 3.07 |
Ways
Number of ways in the database: | 29 569 423 |
Number of closed ways: | 18 822 169 |
Number of tags on ways: | 79 557 264 |
Average number of tags per way: | 2.69 |
Relations
Number of relations in the database: | 266 008 |
Number of tags on relations: | 1 276 014 |
Average number of tags per relation: | 4.79 |