Database statistics
Objects
Number of objects in the database: | 234 865 297 |
Number of tags in the database: | 106 038 255 |
Tags
Number of distinct keys: | 14 668 |
Number of distinct tags: | 5 793 212 |
Nodes
Number of nodes in the database: | 204 797 166 |
Number of nodes with at least one tag: | 7 934 259 |
Percentage of nodes with at least one tag: | 3.87% |
Number of tags on nodes: | 24 473 616 |
Average number of tags per tagged node: | 3.08 |
Ways
Number of ways in the database: | 29 800 501 |
Number of closed ways: | 18 989 585 |
Number of tags on ways: | 80 280 224 |
Average number of tags per way: | 2.69 |
Relations
Number of relations in the database: | 267 630 |
Number of tags on relations: | 1 284 415 |
Average number of tags per relation: | 4.79 |